70.3 Durban MTD race results

 

Some fantastic results from all our MTD athletes at Durban 70.3.

A special mention must go to our podium finishers:

Eulali van der Vyver (1st 35-39) & Chris Bruchhausen (1st 18 - 24); 

Ryan Schmidz, John Grobler, Robbie de Fleuriot & Paul Vosloo were

all 2nd in their respective age categories and Ian Eadie was 3rd in

the 65-69 age category. 

Name and Surname AG Position Swim Bike Run Time
Chris Bruchhausen 25-29 1 0:27:12 2:27:49 1:22:04 4:22:31
Ryan Schmitz 18-24 2 0:28:00 2:25:38 1:25:17 4:30:41
John Grobler 40-44 2 0:27:35 2:31:30 1:28:11 4:34:10
Robbie de Fleuriot 45-49 2 0:30:22 2:30:54 1:29:15 4:38:36
Jeandre Marais 18-24 4 0:29:52 2:28:12 1:35:55 4:40:16
Craig Bester 25-29 8 0:28:04 2:28:06 1:37:31 4:40:23
Quinton Simpson 25-29 9 0:30:18 2:29:00 1:35:05 4:41:43
Carl Mangan 25-29 10 0:27:12 2:32:44 1:36:00 4:42:39
Wayne Jelliman 35-39 8 0:27:47 2:28:30 1:41:27 4:44:52
Eben De Jongh 25-29 15 0:28:05 2:40:27 1:31:38 4:47:17
Paul Vosloo 50-54 2 0:26:15 2:35:19 1:41:27 4:49:40
Peter Myburg 25-29 16 0:30:00 2:39:10 1:35:02 4:51:46
Dylan Jennings 35-39 15 0:35:25 2:36:09 1:30:39 4:51:50
Mike Kane-Smith 45-49 8 0:26:32 2:37:25 1:44:42 4:56:25
Jono Grant 30-34 11 0:32:39 2:36:56 1:39:59 4:56:51
Eric Hoffman 45-49 9 0:28:35 2:36:09 1:46:03 4:58:45
Hein Van Der Walt 18-24 8 0:36:44 2:42:18 1:37:53 5:04:19
Jon Colledge 30-34 14 0:32:03 2:38:26 1:44:17 5:04:20
Eulali Van Der Vyver 30-34 1 0:35:43 2:43:23 1:37:04 5:04:31
Mariella Dierks 25-29 4 0:35:28 2:48:33 1:36:38 5:07:20
Cameron Buys 25-29 28 0:28:03 2:48:39 1:42:47 5:07:26
Monique Janse Van Rensburg 25-29 5 0:33:38 2:45:15 1:43:07 5:08:45
Alan Horn 50-54 11 0:34:28 2:43:18 1:41:09 5:09:49
Wade Vieira 35-39 30 0:31:48 2:34:29 1:56:16 5:11:58
Garreth Montano 40-44 44 0:33:23 2:34:42 1:56:51 5:14:12
Kevin Dewar 55-59 5 0:33:39 2:40:52 1:49:04 5:16:15
Morne Janse Van Rensburg 25-29 33 0:35:31 2:42:46 1:51:43 5:17:28
Andrew Surgey 25-29 35 0:31:21 2:49:05 1:47:11 5:17:31
Michael Selikson 50-54 13 0:33:36 2:37:59 1:57:47 5:19:16
Flip Cloete 35-39 46 0:44:32 2:35:55 1:45:02 5:19:30
Lea Steyn 25-29 9 0:31:44 2:52:01 1:49:52 5:22:40
Ian Lessem 30-34 43 0:36:18 2:47:31 1:49:28 5:22:54
Kristian Fesel 40-44 60 0:35:41 2:41:22 1:55:46 5:23:07
Donne Green 35-39 10 0:32:50 2:53:41 1:50:49 5:27:58
Craig Anders 40-44 71 0:36:42 2:44:20 1:54:45 5:28:06
Matthew Robinson 30-34 64 0:34:32 2:48:21 1:56:36 5:33:04
Erika Velissariou 40-44 11 0:39:49 2:51:35 1:49:55 5:34:06
Dave Rosenstein 60-64 5 0:41:45 2:38:36 2:03:01 5:35:09
Fabio Conversano 25-29 66 0:27:52 2:57:05 2:01:49 5:36:10
Michael Lombard 35-39 76 0:32:35 2:54:07 1:59:24 5:36:16
Wim Van Herzeele 45-49 67 0:33:13 2:52:37 2:01:23 5:37:14
Gareth Taylor 30-34 77 0:36:56 2:50:41 1:57:50 5:38:30
Owen Elhers 30-34 89 0:41:58 2:41:01 2:08:31 5:40:42
Manoli Stylianou 30-34 93 0:35:50 2:54:47 2:02:39 5:44:13
Estie Cloete 35-39 18 0:42:34 3:02:18 1:48:18 5:45:03
Peter Baker 50-54 37 0:31:34 3:01:03 2:03:00 5:46:20
Jan-Hendrik Gutter 25-29 86 0:31:38 2:43:22 2:20:03 5:47:00
Tim Webb 35-39 115 0:27:50 2:50:19 2:19:48 5:50:07
Adam Kelly 25-29 92 38:10,0 2:45:04 2:14:34 5:50:44
Denver Kruger 35-39 118 0:33:58 2:39:09 2:20:14 5:51:57
Johan Henn 55-59 20 0:43:56 2:52:50 2:02:57 5:52:41
Camilla Howard Browne 40-44 24 0:34:17 2:50:34 2:17:05 5:53:42
Che Baker 30-34 114 0:39:15 3:03:00 2:00:44 5:57:57
Paula Day 30-34 31 0:34:34 3:07:46 1:57:56 5:59:44
Steven Norcott 45-49 115 0:36:26 2:55:51 2:15:22 5:59:58
Byron Nieuwstad 40-44 160 0:33:46 2:50:19 2:18:17 6:00:04
Christine Zwiegers 30-34 32 0:27:29 3:12:31 2:06:36 6:01:22
Kim De Bruin 45-49 20 0:34:13 3:02:57 2:11:19 6:01:30
Jenni Horn 50-54 9 0:40:34 3:02:15 2:06 6:02:52
Kyle Day 30-34 134 0:38:04 3:02:41 2:11:14 6:05:54
Andrew Armstrong 50-54 60 0:47:14 3:01:22 1:55:05 6:06:25
Cameron Burt 55-59 31 0:38:29 3:06:38 2:11:25 6:10:32
James Cammell 50-54 64 0:39:39 3:04:05 2:06:41 6:11:10
Kyle Smith 25-29 137 0:32:51 3:02:57 2:23:41 6:14:10
Mario Zanninello 55-59 33 0:35:55 2:55:29 2:30:16 6:14:17
Garth Hendricks 35-39 171 0:35:58 3:03:15 2:25:07 6:15:30
Matthew Page 25-29 140 0:35:13 2:48:27 2:38:09 6:16:42
Sean Bergsma 35-39 206 0:38:14 3:11:18 2:30:33 6:35:39
Bruce Gregg-Macdonald 35-39 208 0:39:29 3:15:06 2:28:37 6:37:29
Ian Eadie 65-69 3 0:36:36 3:04:17 2:48:57 6:48:26
Marne Lombard 18-24 29 0:34:07 3:15:52 2:50:47 6:58:19
Penny Bobbert 55-59 20 0:38:44 3:11:17 3:01:23 7:03:12
Cindy Bergsma 40-44 82 0:34:59 3:30:42 2:43:10 7:08:08
Sam Rosenstein 30-34 88 0:41:28 3:25:07 2:44:09 7:10:00
Vicky Moore 55-59 22 0:48:56 3:30:08 2:37:46 7:14:44
Jaun Amie Gutter 18-24 36 0:41:03 3:30:18 2:53:06 7:21:22
Ryan Truelove 35-39 249 0:37:32 3:24:57 3:01:29 7:26:29
Back to blog