70.3 Results

JP Burger 18-24 7 1 0:25:17 02:28:15 01:21:42 04:19:41
Chris Bruchhausen 25-29 9 1 00:27:51 02:32:43 01:19:57 04:25:24
Ryan Schmitz 25-29 10 2 00:27:42 02:28:12 01:25:20 04:25:54
Rudolf Naude Mpro 11 8 00:23:59 02:29:50 01:27:28 04:26:16
Rohan Meyer 25-29 14 3 00:26:47 02:32:34 01:23:23 04:27:26
Travis Johnston 30-34 16 1 0:27:06 02:31:24 01:28:16 04:31:09
Bradley Birkholtz 35-39 17 2 0:26:56 02:35:07 01:24:35 04:31:49
Bryan Difford 30-34 21 2 0:25:17 02:34:29 01:29:53 04:35:07
Kent Horner 35-39 22 3 00:25:13 02:31:14 01:33:46 04:35:44
Carl Mangan 25-29 29 7 00:28:14 02:33:28 01:32:15 04:39:15
Cameron Macnair 18-24 32 2 00:26:47 02:39:45 01:29:11 04:40:12
Clinton Gravett MPro     00:25:28 02:34:03 01:37:28 04:41:26
Martin von Allermann 35-39 35 6 00:30:31 02:35:42 01:30:58 04:42:14
Craig Bester 25-29 43 9 00:28:26 02:37:58 01:34:36 04:46:09
Bradley Fleming 35-39 60 15 00:30:20 02:45:45 01:29:09 04:50:38
Aaron Adler 25-29 61 11 00:29:53 02:37:51 01:38:07 04:51:36
Grant Guerin 35-39 64 16 00:31:40 02:39:41 01:33:04 04:51:42
Stegman van Zyl 25-29 67 12 00:34:14 02:38:58 01:29:39 04:52:56
Ruan Naude 30-34 70 12 00:31:44 02:35:12 01:41:14 04:54:14
Eulali van der Vyver 30-34 76 1 00:32:21 02:47:12 01:30:31 04:56:24
Paul Hilliard 35-39 89 20 00:32:35 02:51:28 01:26:26 04:58:39
Quinton Simpson 25-29 96 16 00:30:19 02:42:46 01:40:42 04:59:31
Wayne Jelliman 35-39 104 22 00:28:48 02:43:33 01:41:58 05:01:19
Eben de Jongh 25-29 109 19 00:28:21 02:45:37 01:42:49 05:02:00
Dylan van Zyl 18-24 112 7 0:28:05 02:45:38 01:42:36 05:02:43
Marcel Jooste 25-29 113 20 0:29:20 02:47:39 01:39:17 05:02:47
Mike Kane-Smith 45-49 116 10 0:27:23 02:50:56 01:39:23 05:03:15
Dylan Jennings 35-39 123 24 0:33:33 02:46:15 01:37:07 05:04:55
Cuan Smith 25-29 125 23 0:29:04 02:51:36 01:36:41 05:05:07
Mariella Dierks 25-29 143 3 0:33:27 02:55:27 01:35:22 05:09:19
Jared Jordan 30-34 159 27 0:27:58 02:52:02 01:44:52 05:10:48
Eric Croeser 35-39 163 30 0:31:52 02:50:08 01:43:14 05:11:15
Paul Vosloo 50-54 170 4 0:27:07 02:49:23 01:49:42 05:12:19
Robbie Gien 30-34 176 29 0:32:47 02:49:41 01:44:10 05:12:51
Claire Horner Fpro 179 9 0:32:02 02:54:46 01:40:03 05:13:14
Michelle Enslin 50-54 186 1 0:32:14 02:51:11 01:43:08 05:14:00
Eric Hoffmann 45-49 205 28 0:27:51 02:49:02 01:53:55 05:16:56
Jono Grant 30-34 212 36 00:33:08 02:53:48 01:43:58 05:17:43
Josh Kent 35-39 222 41 00:28:52 02:56:55 01:44:09 05:19:29
Antonella Saporta 35-39 233 2 00:28:36 03:01:19 01:45:50 05:21:37
Jonathan Colledge 35-39 244 47 00:33:01 02:42:45 01:58:55 05:22:47
Chad Griffin 18-24 245 14 00:33:01 02:54:43 01:43:34 05:22:48
Flip Cloete 35-39 247 48 00:40:54 02:44:31 01:47:51 05:22:58
Jaco Cilliers 40-44 248 36 00:35:57 02:52:05 01:41:52 05:22:59
Luke Watkins 25-29 257 31 00:34:13 02:56:13 01:46:32 05:24:20
Craig Anders 40-44 264 39 00:36:10 02:44:21 01:55:40 05:24:57
Wade Vieira 35-39 306 55 00:32:50 02:53:29 01:56:43 05:30:07
Desiree Verwey 30-34 321 6 00:37:03 02:57:56 01:50:11 05:32:08
Jason Chambers 45-49 342 46 00:31:04 03:09:25 01:46:57 05:34:35
Gregory Taylor 30-34 343 58 00:32:51 03:06:36 01:48:33 05:34:36
Rowland Visser 45-49 355 48 00:30:26 02:55:59 01:57:48 05:35:23
Grant MacNair 50-54 363 15 00:36:47 03:00:42 01:51:04 05:36:01
Donovan Harvey 40-44 386 53 00:35:21 02:55:45 01:59:11 05:38:49
R-J Green 30-34 387 63 00:32:25 03:00:57 01:58:20 05:38:55
Cameron Opperman 25-29 395 45 00:37:44 02:59:00 01:55:43 05:40:23
Garreth Montano 40-44 403 56 00:31:39 02:52:31 02:09:38 05:40:49
Peter Baker 50-54 406 16 00:31:40 03:00:04 02:00:46 05:41:03
John Gilchrist 45-49 408 58 00:34:53 03:02:24 01:56:59 05:41:22
Estie Cloete 35-39 416 12 00:40:56 03:04:46 01:47:47 05:41:49
Jason Bailey 40-44 437 63 00:37:25 03:03:59 01:53:12 05:43:48
Greg Whitaker 30-34 452 69 00:33:07 03:07:25 01:54:22 05:44:50
Hein van der Walt 18-24 455 23 00:39:20 03:05:12 01:52:07 05:44:59
Denver Kruger 35-39 459 65 00:32:53 02:49:59 02:09:44 05:45:21
Kristian Fesel 45-49 461 68 00:36:52 03:00:54 01:59:29 05:45:26
Kevin Dewar 55-59 490 16 00:35:37 02:59:05 02:03:31 05:47:04
Ian Lessem 30-34 518 79 00:34:08 03:11:25 01:53:28 05:49:06
Blayne Miller 18-24 521 29 00:36:11 03:04:59 01:59:12 05:49:23
Alexi Carreira 25-29 524 52 00:42:37 03:03:06 01:55:10 05:49:33
Lea Steyn 25-29 531 15 00:33:06 03:10:54 01:58:56 05:49:49
Ariel Rubin 18-24 540 30 00:27:05 03:13:39 02:02:56 05:50:38
Donne Green 35-39 569 21 00:34:25 03:17:12 01:53:47 05:53:09
Herschel Jawitz 50-54 596 30 00:34:38 03:10:27 01:57:47 05:55:03
Leonard Michau 50-54 602 31 00:33:08 03:02:19 02:10:16 05:55:31
Gareth Taylor 30-34 645 93 00:37:06 03:04:44 02:07:27 05:59:05
Fabio Conversano 25-29 654 67 00:28:29 03:10:37 02:12:27 05:59:51
Joshua Janks 35-39 699 102 00:34:47 03:13:59 02:04:31 06:03:41
Matthew Robinson 30-34 726 108 00:33:18 03:01:21 02:17:12 06:05:23
Marolien Schmidt 35-39 753 29 00:35:59 03:19:43 02:03:12 06:07:39
Tim Webb 35-39 759 112 00:27:14 03:11:04 02:19:18 06:08:01
Karla Lokotsch 18-24 767 9 00:32:21 03:23:41 02:04:50 06:08:31
Brett Brito 40-44 772 106 00:35:26 03:01:19 02:22:02 06:09:11
Jason Kumm 30-34 787 116 00:35:19 03:20:27 02:05:19 06:10:19
Alex Reid 25-29 800 23 00:34:51 03:16:08 02:10:02 06:10:51
Morne Lombard 45-49 813 105 00:35:51 03:10:48 02:14:59 06:11:47
Camilla Howard Brown 40-44 822 25 00:33:23 03:11:12 02:18:06 06:12:17
Jeanette van Tonder 35-39 853 36 00:39:27 03:27:29 01:58:51 06:14:17
Monica Roode 55-59 859 6 00:39:57 03:16:31 02:09:05 06:15:00
Kyle Smith 30-34 890 129 00:32:57 03:13:43 02:20:08 06:17:15
Neville Noble 35-39 909 128 00:33:59 03:09:55 02:25:53 06:18:27
Costa Saridakis 40-44 924 120 00:41:25 03:26:27 01:52:21 06:19:32
Lee Cothill 30-34 960 139 00:28:34 03:40:28 02:03:55 06:21:46
Amanda Shaw 50-54 966 7 00:45:59 03:22:36 02:02:41 06:22:11
Steven Norcott 50-54 967 51 00:36:11 03:17:37 02:15:57 06:22:15
Donald Clarke 40-44 992 129 00:35:36 03:19:28 02:11:32 06:23:45
Basil Smith 40-44 1018 133 00:42:07 03:11:10 02:17:08 06:25:22
Andrew Armstrong 50-54 1035 56 00:48:06 03:22:52 01:55:46 06:26:23
Catherine Meier 25-29 1093 31 00:38:43 03:35:46 02:05:16 06:30:13
Leo Foley 55-59 1100 40 00:49:58 03:13:28 02:12:44 06:30:27
Janine Kallis 35-39 1181 53 00:37:54 03:17:34 02:26:38 06:35:57
Kevin Black 40-44 1269 166 00:36:48 03:13:01 02:43:17 06:43:32
Lindsay Jolly 25-29 1288 39 00:36:33 03:30:43 02:27:24 06:44:52
Cameron Burt 55-59 1299 48 00:38:56 03:31:34 02:15:27 06:46:22
Annemarie Kropman 40-44 1337 48 00:33:54 03:32:13 02:25:18 06:49:25
Clare Rainey 30-34 1372 55 00:33:19 03:34:44 02:31:09 06:52:26
Dianne Gilchrist 45-49 1493 31 00:41:41 03:38:59 02:26:12 07:00:12
Alan Introna 55-59 1562 57 00:32:22 03:33:23 02:49:27 07:09:00
Althea van der Merwe 45-49 1609 36 00:47:26 03:28:40 02:41:01 07:14:02
Ian Eedie 65-69 1619 6 00:35:52 03:34:55 02:47:08 07:14:52
Sam Rosenstein 30-34 1646 75 00:42:45 03:35:40 02:45:32 07:16:58
Teneille Venter 30-34 1658 76 00:40:52 03:50:00 02:34:14 07:18:51
Charl Verster 30-34 1905 259 00:49:47 03:45:05 03:09:55 08:03:26
Back to blog