Bela-Bela 5150 Results

Name and Surname Age Group Position Swim Bike Run Overall Time
Bryan Difford 30-34 1 00:17:38 01:06:14 00:37:52 02:04:20
Quinton Simpson 25-29 5 00:21:46 01:08:19 00:38:42 02:12:01
Ruan Naude 30-34 4 00:21:36 01:07:26 00:41:10 02:13:06
Gavin Payne 30-34 6 00:25:03 01:08:32 00:40:14 02:16:31
Mike Kane Smith 45-49 4 00:18:38 01:14:14 00:43:10 02:19:11
Dylan Pivo 18-24 3 00:18:48 01:12:29 00:50:34 02:24:11
Robbie Gien 25-29 7 00:24:13 01:12:56 00:44:34 02:24:21
Eulali van der Vyver 30-34 1 00:24:27 01:15:20 00:42:48 02:25:30
Charles Naude 55-59 1 00:27:57 01:10:01 00:49:57 02:31:30
Matthew Page 25-29 21 00:25:40 01:21:58 00:53:40 02:46:09
Fabrizio Morgia 50-54 14 00:29:42 01:30:32 00:54:04 03:00:54
Andries Van Zyl 30-34 59 00:25:28 01:40:00 00:55:56 03:07:39
Nicole Gien 25-29 26 00:28:50 01:45:54 01:04:55 03:27:41
Chamain Van Zyl 25-29 44 00:32:42 02:19:32 01:18:00 04:15:41
 Tim Webb  35-39  28  00:19:19  01:23:21  59:01  02:47:57

Back to blog