Durban Results

 With 115 athletes on the start line Durban 70.3 was about to be taken on by MTD. 

Well done to all of our athletes - first timers, old timers, and of course to our overall winning male and female. 

We are so proud of you all! 

Name O Pos AG Pos Overall Swim Bike Run
Ryan Schmitz 1 1 04:15:12 00:28:51 02:16:48 01:24:05
Cameron MacNair 5 1 04:23:40 00:27:30 02:23:27 01:27:29
Richard Lawrie 7 3 04:27:36 00:30:41 02:19:18 01:32:19
Rudolf Visser 10 2 04:31:32 0:24:26 02:26:06 01:34:59
Bryan Difford 11 2 04:31:48 00:27:28 02:23:16 01:32:00
Carl Mangan 12 6 04:32:01 00:30:51 02:18:06 01:36:23
John Grobler 13 1 04:32:59 0:29:11 02:29:25 01:28:32
Michael Ferriera 17 4 04:34:28 00:29:03 02:27:46 01:31:31
Neil Massey 21 5 04:35:51 00:32:24 02:34:36 01:22:48
Martin Von Allemann 23 3 04:36:05 00:31:51 02:21:58 01:35:56
Brad Fleming 25 4 04:37:29 00:31:31 02:31:14 01:28:56
Shaun Watters 27 5 04:39:07 00:31:19 02:29:32 01:31:43
Grant Wilesmith 30 7 04:39:56 00:31:00 02:29:52 01:32:07
Wesley van Niekerk 31 10 04:40:17 00:30:51 02:23:45 01:38:38
Erwan Prevost 32 4 04:40:42 00:31:43 02:24:30 01:37:41
Wayne Jelliman 39 6 04:43:38 00:31:02 02:25:33 01:40:12
Roy Davis 42 11 04:45:35 00:35:12 02:26:05 01:38:05
James Burns 49 12 04:49:04 00:33:46 02:31:51 01:35:14
Dylan van Zyl 50 6 04:49:05 00:29:41 02:29:06 02:43:07
Riaan Shaw 57 7 04:49:40 00:27:13 02:30:46 01:46:55
Mariella Dierks 70 1 04:52:25 00:36:02 02:35:08 01:36:08
Brad Bieske 72 16 04:53:00 00:32:22 02:39:25 01:35:14
Eric Croeser 77 14 04:55:05 00:30:24 02:36:22 01:43:26
Quinton Simpson 81 16 04:55:39 00:33:47 02:32:24 01:43:08
Eulali Gouws 82 2 04:55:40 00:36:26 02:39:28 01:32:58
Dylan Pivo 91 9 04:57:37 00:28:10 02:39:38 01:43:11
Robbie Gien 92 17 04:57:39 00:34:58 02:31:31 01:44:37
Jon Colledge 99 20 04:48:48 0:34:27 02:29:36 01:44:52
Jono Grant 106 21 05:00:32 00:37:35 02:37:13 01:39:04
Monique Van Rensburg 112 3 05:01:33 00:37:03 02:36:15 01:41:55
Miguel Netto 120 25 05:03:09 00:39:00 02:39:23 01:36:49
Nic Morris 121 19 05:03:29 00:28:12 02:33:02 01:54:48
Paul Vosloo 132 7 05:05:05 00:28:43 02:33:13 01:56:35
Rowland Visser 158 23 05:08:58 00:32:24 02:36:56 01:51:07
Dave Vaughan 193 32 05:14:07 00:31:35 02:43:38 01:48:41
Ross Macpherson 205 36 05:15:36 00:34:02 02:36:09 01:56:41
Hal Snyman 216 32 05:17:09 00:32:00 02:44:37 01:52:21
Gareth Price 223 42 05:18:12 0:39:37 02:45:21 01:45:07
Wade Vieira 235 38 05:19:30 00:33:44 02:34:48 02:02:18
Arne Van Rensburg 246 5 05:21:08 00:30:08 02:45:35 01:58:44
Lea Steyn 264 6 05:22:27 00:34:05 02:47:23 01:53:21
Craig Anders 271 48 05:23:33 00:40:38 02:36:03 01:57:47
Megan Mccarley 274 2 05:23:49 00:31:27 03:02:37 01:41:08
Wanye Phillips 279 20 05:24:04 00:28:40 03:00:14 01:43:40
Nicola Biani 283 7 05:24:16 00:33:24 02:37:49 02:06:12
Tim Webb 356 53 05:29:57 00:30:27 02:44:04 02:06:07
Dawid Lourens 380 59 05:31:10 00:33:42 02:44:10 02:05:01
Juliet Donaldson 385 9 05:31:24 00:37:12 02:50:44 01:53:52
Ian Lessem 450 81 05:35:57 00:37:32 02:53:56 01:54:20
Kevin Dewar 451 14 05:36:03 0:37:34 02:49:48 02:00:11
Hein van der walt 460 25 05:36:44 00:37:58 02:46:39 02:05:43
Hein Van der walt 460 25 05:36:44 00:37:58 02:46:39 02:05:43
Gareth Taylor 464 83 05:36:54 00:41:39 02:50:55 01:54:55
John Gilchrist 483 65 05:38:22 00:38:58 02:50:01 02:00:37
Grant MacNair 518 27 05:40:33 00:40:18 02:50:06 02:00:44
John Rice 546 76 05:42:59 00:33:33 02:59:13 01:59:02
Peter Baker 548 31 05:43:01 00:33:00 02:53:54 02:07:23
Aileen Anderson 552 17 05:43:17 00:38:35 03:00:46 01:52:53
Catherine Priday 579 23 05:45:06 00:38:55 03:05:19 01:51:46
Mike Tindall 629 104 05:48:23 00:39:55 02:57:23 01:59:04
Karen Bond 659 12 05:49:57 00:43:50 02:55:51 01:56:09
Karla Lokotsch 670 9 05:50:31 00:34:13 03:08:42 01:59:39
Alexandra Kari Reid 729 20 05:54:24 00:37:21 02:58:10 02:09:31
Michael North 743 102 05:55:15 00:35:23 03:05:18 02:01:06
Warren Wessels 762 94 05:56:21 00:32:45 03:04:38 02:06:18
Denver Kruger 765 107 05:56:22 00:38:28 02:42:42 02:25:00
Sasha Basson 790 33 05:57:44 00:36:37 03:05:41 02:03:59
Steven Norcott 811 46 05:58:39 00:39:22 02:52:02 02:15:32
Erika Velissariou 830 32 06:00:06 00:45:23 03:02:21 02:01:41
Joshua Janks 842 117 06:00:43 00:38:36 2:58:24 02:13:38
Barry Hugo 864 49 06:02:05 00:41:12 02:46:34 02:19:04
Vivienne Williams 888 7 06:03:34 00:34:26 02:54:19 02:26:03
Manoli Stylianou 894 141 06:04:01 00:41:09 03:06:47 02:05:23
Jono Skews 962 53 06:08:30 00:36:57 03:07:59 02:07:20
Chris Hopkins 967 158 06:08:55 00:34:26 03:04:38 02:17:36
Tim Merryweather 1026 139 06:11:45 00:35:55 03:00:14 02:24:34
Dave Rosenstein 1083 13 06:14:19 0:46:25 02:48:19 02:30:07
Neville Noble 1112 195 06:31:37 00:37:42 03:06:35 02:38:31
Brent Kropman 1142 152 06:17:21 00:40:44 03:09:35 02:14:16
Monica Roode 1191 12 06:20:04 00:45:23 03:10:08 02:14:23
Amanda Shaw 1330 12 06:27:22 00:50:01 03:08:48 02:16:41
Camilla Howard-Browne 1358 52 06:29:06 00:36:37 03:12:56 02:27:19
Shannon Nel 1423 57 06:31:53 00:39:56 03:19:59 02:14:20
Di  1473 33 06:34:10 00:42:42 03:12:31 02:26:53
Karin Stapelberg 1489 64 06:35:14 00:42:31 03:26:24 02:11:09
Lindsay Jolly 1539 65 06:38:33 00:42:08 03:07:09 02:39:11
Bert  Venter 1546 213 06:39:14 00:41:38 03:15:48 02:30:33
Lindsay Croeser 1574 62 06:40:54 00:46:13 03:41:09 02:02:30
Caz Reynolds 1582 68 06:41:32 00:43:24 03:29:26 02:16:52
Chris Byram 1594 187 06:42:06 00:41:00 03:14:43 02:32:53
Sally Byram 1594 187 06:42:06 00:41:00 03:14:43 02:32:53
Janine Kallis 1607 67 06:42:52 00:46:21 03:06:23 02:34:46
Althea Van Der Merwe 1645 45 06:44:41 00:45:52 03:03:07 02:31:37
Justin Wakeford 1685 249 06:47:17 00:36:28 03:19:09 02:34:19
Kyle Cunningham 1716 256 06:49:17 00:31:45 03:31:15 02:33:22
Robert de Bruyne 1731 96 06:50:20 00:38:38 03:11:19 02:43:23
Tyron Anderson 1732 260 06:50:25 00:43:25 03:06:42 02:44:34
Clare Rainey 1742 85 06:51:10 00:37:30 03:21:13 02:38:30
Annemarie Kropman 1772 74 06:53:22 00:36:46 03:23:52 02:40:41
Quinten Webster 1856 5 06:58:33 00:44:03 03:21:13 02:33:48
Sam Rosenstein 1869 88 06:59:34 0:49:00 03:06:54 02:52:42
Kevin Reynders 1957 259 07:05:36 00:57:59 03:18:15 02:30:44
Kenny Crampton 1970 66 07:06:43 00:40:12 03:18:23 02:52:27
Marc Young 2038 292 07:11:22 00:41:37 03:07:48 03:00:39
Tammy Woodroffe 2048 93 07:12:06 00:47:35 03:45:30 02:22:04
Cindy Valentine 2049 94 07:12:06 00:46:45 03:45:31 02:22:04
James Cammell 2154 132 07:19:53 00:40:25 03:24:22 02:58:24

Melissa Nel

2161

101 07:20:26 00:44:22 03:55:56 02:23:06

 

Back to blog