Ironman African Champs Results 2017 Port Elizabeth

Name and Surname Age Group Swim Bike Run Overall Time
Richard Lawrie M25-29 00:57:19 04:47:31 03:14:24 09:03:40
Bradley Fleming M30-34 01:02:21 04:55:42 03:16:59 09:19:54
John Grobler M40-44 00:57:38 05:16:06 03:22:27 09:41:42
Mauritz Erasmus M30-34 00:58:04 05:08:37 03:34:16 09:46:16
Matt Matonti M35-39 01:14:12 05:13:33 03:20:45 09:54:58
Grant Guerin M35-39 01:08:46 05:24:27 03:35:40 10:18:13
Wayne Jelliman M35-39 01:00:10 05:12:19 03:57:52 10:19:17
Dylan Jennings M35-39 01:18:46 05:25:50 03:28:58 10:25:23
Jono Grant M30-34 01:11:08 05:31:28 03:39:33 10:29:22
Miguel Netto M30-34 01:13:35 05:40:26 03:26:51 10:31:53
Gavin Payne M30-34 01:07:39 05:10:21 04:13:09 10:37:13
Todd Hussey M25-29 01:08:27 05:37:56 03:43:39 10:38:07
Eben De Jongh M25-29 00:57:50 05:50:43 03:48:11 10:44:54
Michelle Enslin F45-49 01:05:20 05:45:53 03:44:53 10:45:00
Terry Syphus M45-49 00:58:23 05:25:07 04:15:39 10:46:43
Bevan Winderley M35-39 01:13:41 05:50:21 03:37:48 10:50:48
James Stevens M45-49 01:08:18 05:33:38 04:00:09 10:54:19
Warren Reid M30-34 01:01:35 05:56:10 03:50:27 10:57:35
Gareth Price M30-34 01:14:58 05:39:06 03:51:50 10:57:53
Eulali Van der Vyver F30-34 01:13:07 05:53:16 03:46:33 10:59:37
Dale Moulton M35-39 01:05:06 06:05:19 03:50:47 11:08:45
Francois Olivier M40-44 01:11:44 05:18:17 04:31:46 11:13:19
Michael  North M35-39 01:06:14 05:55:43 04:00:30 11:14:17
Robbie Gien M25-29 01:11:18 05:33:09 04:23:49 11:16:05
Alan Horn M50-54 01:14:39 05:59:06 03:48:58 11:17:54
Tammy Kariolis F30-34 01:05:56 06:00:33 04:08:01 11:20:42
Shane van Der Westhuizen M30-34 01:15:21 05:41:37 04:14:51 11:21:19
Quinton Simpson M25-29 01:07:29 05:40:47 04:22:33 11:21:39
Sean Tait M30-34 01:11:33 05:52:02 04:11:30 11:23:54
Jeremy van Zyl M40-44 01:24:55 05:53:44 04:11:40 11:42:04
Johan van der Walt M45-49 01:21:53 05:39:29 04:29:11 11:43:28
Rickus Carstens M30-34 01:10:36 05:51:51 04:25:57 11:44:30
Craig Anders M40-44 01:18:38 06:03:07 04:20:29 12:01:04
Flip Cloete M35-39 01:32:09 05:36:36 04:38:03 12:06:31
Michael Lombard M35-39 01:07:38 05:59:09 04:51:59 12:09:03
Dave Rosenstein M60-64 01:31:46 05:38:55 04:55:53 12:17:05
Marolien Schmidt F30-34 01:20:58 06:22:27 04:32:01 12:27:44
David Hudson M45-49 01:05:24 05:55:56 05:19:55 12:29:20
Gareth Taylor M30-34 01:22:30 06:09:18 04:45:25 12:32:19
Thomas Schoeman M25-29 01:07:03 06:07:04 04:56:04 12:33:31
Eduan James M25-29 01:26:53 06:24:12 04:33:45 12:36:18
Barry Cochrane M30-34 01:06:41 06:14:20 04:57:31 12:40:11
Werner Kannemeyer M45-49 01:17:26 06:01:36 04:57:23 12:40:37
Kim De Bruin F45-49 01:13:21 06:39:07 04:31:01 12:40:40
Richard Cameron M30-34 01:14:11 06:12:30 04:52:07 12:42:41
Jeanette Van Tonder F35-39 01:36:25 06:38:26 04:20:10 12:50:40
Denver Kruger M35-39 01:11:10 05:44:36 05:50:36 13:09:40
Jenni Horn F50-54 01:29:00 06:38:37 04:53:22 13:13:19
Estie Cloete F35-39 01:41:22 06:30:35 04:55:05 13:31:46
Songo Fipaza M40-44 01:56:48 07:03:42 04:27:44 13:45:53
Edmond Victor M50-54 01:28:00 06:38:16 05:59:37 14:28:53
Valentine Nefdt M40-44 01:23:21 07:03:26 05:53:27 14:39:52
Ian Eadie M65-69 01:16:32 06:48:09 06:27:14 14:57:52
Yolandi Eldridge F25-29 01:41:15 07:39:35 05:14:47 15:03:30

 

Back to blog