Ironman Results

See the full results from IM African Champs in Port Elizabeth 

Name AG O Pos AG Pos Overall Swim Bike Run
Ewert Kleynhans 35-39 24 2 09:10:39 01:07:21 04:53:07 03:04:28
Bradley Flemming 35-39 37 3 09:21:59 0:59:12 05:03:13 03:14:56
Bradley Birkholtz 35-39 39 4 09:25:47 0:54:17 05:16:15 03:08:08
Ross Barnard 25-29 87 7 09:47:43 01:02:16 05:08:18 03:29:28
Grant Guerin 35-39 88 22 09:47:48 01:04:34 05:20:00 03:16:31
Dylan Jennings 35-39 107 29 09:57:33 01:06:59 05:23:48 03:18:18
Erwan Prevost 45-49 130 14 10:05:54 00:59:48 05:09:18 03:50:26
Bryan Difford 30-34 139 24 10:09:58 00:50:55 05:35:53 03:35:19
Jono Grant 33-34 152 27 10:14:04 1:07:43 05:30:01 03:29:16
Craig Bester 25-29 168 11 10:19:23 00:54:15 05:19:24 04:00:22
Wayne Jelliman 35-39 173 38 10:21:47 00:56:15 05:21:08 03:57:40
Eben de Jongh 25-29 202 14 10:31:03 00:57:36 05:36:58 03:49:23
Michelle Enslin 50-54 212 1 10:33:30 01:02:35 05:39:25 03:43:51
Quinton Simpson 25-29 269 22 10:48:49 01:03:39 05:34:50 04:03:02
Matt Matonti 40-44 271 41 10:48:58 01:13:17 05:30:34 03:56:47
Jon Colledge 35-39 281 53 10:51:35 1:07:46 05:22:37 04:10:09
Jaco Cilliers 40-44 310 49 10:58:34 01:14:08 05:53:49 03:37:37
Gareth Price 30-34 353 60 11:10:25 01:13:20 05:49:04 04:00:00
Matt Cheney 30-34 383 64 11:14:57 01:10:57 05:38:16 04:16:48
Wade Vieira 35-39 389 69 11:17:10 01:06:15 05:32:35 04:29:44
Terry Southam 40-44 408 65 11:20:01 00:59:27 05:42:14 04:26:54
Craig Anders 40-44 410 67 11:20:08 01:17:58 05:46:53 04:03:38
Flip Cloete 35-39 413 76 11:21:41 01:27:23 05:33:15 04:06:07
Marcel Jooste 25-29 441 34 11:28:25 01:02:57 06:10:20 04:06:41
Josh Kent 35-39 449 81 11:29:32 0:58:10 06:05:10 04:16:59
Thomas Webb 40-44 473 76 11:34:15 00:59:45 06:11:49 04:09:43
Duraan Badenhorst 30-34 486 75 11:38:26 01:06:20 05:51:18 04:31:56
Matt Robinson 30-34 488 76 11:38:45 01:06:22 06:03:08 04:17:04
Kris Fesel 45-49 504 71 11:42:19 1:10:08 05:47:34 04:33:12
Jason Pachon 25-29 517 39 11:44:04 1:05:15 05:54:20 04:31:36
Hein Welthagen 45-49 560 80 11:50:26 1:18:48 06:04:50 04:17:32
Duncan Mayne 45-49 581 84 11:53:01 00:59:49 06:05:43 04:32:58
Nina Chambers 45-49 584 4 11:53:10 01:06:58 06:29:24 04:04:52
Tyrone Kunneke 25-29 586 44 11:53:42 01:04:49 06:09:42 04:28:00
Mike Whysall 35-39 598 109 11:56:48 01:02:48 05:45:09 04:59:16
Estie Cloete 35-39 602 13 11:57:39 01:22:12 06:28:27 03:45:59
Terry Syphus 45-49 625 94 12:02:19 01:00:54 05:34:53 05:04:17
Byron Hardy 40-44 639 99 12:04:32 00:59:52 06:23:22 04:31:46
Michael Lombard 35-39 640 119 12:04:36 01:09:43 06:13:05 04:30:40
Denver Kruger 35-39 668 125 12:09:02 01:07:56 05:47:33 04:55:25
Barry Hugo 50-54 675 52 12:10:03 01:17:09 05:57:43 04:33:43
Manoli Stylianou 30-34 713 105 12:18:41 01:17:55 06:14:59 04:31:38
Gareth Taylor 30-34 762 108 12:25:36 01:15:40 06:00:08 05:01:39
Eric Croeser 35-39 830 147 12:36:50 01:08:07 06:23:29 04:57:56
Willem Viviers 40-44 892 143 12:47:13 01:27:37 06:15:32 04:52:17
Rosalind Siddle 30-34 906 36 12:48:24 01:15:41 06:45:41 04:28:56
Neville Noble 35-39 944 165 12:54:39 01:12:35 06:27:14 05:03:19
Lindsey Jolly 25-29 963 12 13:00:56 01:14:37 06:28:00 05:01:09
Basil Smith 40-44 1003 160 13:07:45 01:25:41 06:28:31 04:58:17
Morne le Roux 40-44 1006 162 13:07:56 01:26:03 06:40:41 04:41:39
Camilla H Brown 40-44 1115 30 13:26:40 01:10:33 06:50:31 05:09:55
Lesyl Potgieter 40-44 1139 33 13:31:27 1:47:14 06:41:01 04:35:10
Steven Norcott 50-54 1142 96 13:31:31 01:24:59 06:31:48 05:16:14
Songo Fipaza 40-44 1156 184 13:34:01 01:51:31 07:13:43 04:11:32
Jason Kumm 30-34 1158 155 13:34:17 1:16:18 06:47:20 05:18:47
RJ Green 30-34 1178 158 13:37:11 01:12:38 06:52:45 05:22:19
Rob de Bruyne 50-54 1216 105 13:44:09 01:18:57 06:38:31 05:25:35
Angela Scruby 45-49 1259 25 13:54:22 01:14:03 07:05:15 05:16:39
John Abbott 45-49 1318 191 14:08:06 1:15:28 07:20:55 05:14:00
Alan Introna 55-59 1344 60 14:15:58 1:05:12 06:39:22 06:04:36
Janine Scholtz 35-39 1349 43 14:17:18 1:26:34 07:00:14 05:32:58
Sam Rosenstein 30-34 1350 51 14:17:28 01:37:17 06:45:04 05:40:55
Jayne Broderick 30-34 1385 53 14:27:23 1:05:56 08:07:36 04:58:33
Annemarie Kropman 40-44 1451 44 14:44:39 01:09:59 07:32:47 05:33:11
Tania Welthagen 40-44 1512 48 15:00:59 01:34:20 07:24:33 05:44:48
Leonard Foley 55-59 1596 82 15:32:59 2:03:15 07:21:45 05:49:13
Back to blog