MTD and 70.3

MTD dominated at 70.3 East London.

Everyone did so incredibly well, whether it was their first one or 5th. The conditions were very tough with a rough sea for the swim, pumping wind, rain and slippery roads on the cycle, and a really hot run.

Well done guys! We are proud of all of you, no matter your result.

Have a look at everyone's results below:

Division Rank Gender Rank Overall Rank Swim Bike Run Finish
Richard Lawrie 1 16 17 0:28:36 2:31:50 1:29:48 4:34:51
Kent Horner 13 17 18 0:26:09 2:32:33 1:31:33 4:35:16
Chris Bruchhausen 1 27 30 0:28:52 2:43:41 1:27:08 4:46:12
Mauritz Erasmus 7 35 38 0:28:46 2:39:57 1:36:58 4:51:29
John Grobler 6 46 52 0:28:20 2:46:48 1:36:58 4:58:10
Claire Horner 6 7 59 0:32:46 2:47:29 1:36:18 5:02:28
Aaron Adler 2 65 72 0:31:42 2:44:28 1:45:26 5:08:05
Jan-Hendrik Gutter 3 73 82 0:28:57 2:48:42 1:44:45 5:10:58
JD Marais 5 89 98 0:30:28 2:57:31 1:38:21 5:13:09
Crawford Von Abo 9 100 110 0:31:54 2:51:56 1:47:01 5:19:15
Neil Hauser 12 102 112 0:29:30 2:53:48 1:49:18 5:19:36
Jarryd Cooke 10 109 119 0:28:14 3:05:27 1:40:30 5:21:34
Monique Janse van Rensburg 1 19 169 0:33:46 3:07:47 1:43:48 5:30:58
Rowland Visser 14 151 170 0:31:05 2:52:38 1:59:50 5:31:00
Justin Butler 21 169 190 0:35:08 3:01:55 1:48:42 5:33:14
Kevin Dewar 4 180 201 0:35:28 2:54:52 1:57:33 5:36:29
Duncan Mayne 23 187 212 0:29:32 2:52:11 2:04:40 5:37:26
Audrey Seale 3 26 214 0:40:38 2:58:58 1:48:53 5:37:28
Duane Hulley 29 213 241 0:38:22 2:56:47 1:57:00 5:41:40
Alan Wrankmore 37 216 245 0:34:28 3:08:43 1:49:48 5:42:18
Shane Van Der Westhuizen 49 220 249 0:35:33 3:00:54 1:58:42 5:43:05
Kate Munnik 7 40 308 0:36:11 3:09:28 1:55:50 5:49:45
Peter Myburg 39 282 322 0:34:06 3:14:28 1:53:53 5:51:34
Claire Louw 2 46 353 0:36:56 3:07:37 1:58:43 5:53:52
Flip Cloete 45 371 425 0:48:39 3:04:11 1:54:56 5:59:54
Johan Henn 11 473 552 0:42:52 3:08:41 2:09:40 6:10:36
Nicole Godfrey 21 83 572 0:31:31 3:25:47 2:04:42 6:11:31
Richard Halle 64 511 598 0:35:01 3:20:08 2:05:51 6:13:44
Carlisle Snyman 68 556 653 0:36:37 3:13:01 2:17:40 6:18:01
Catherine Priday 21 99 665 0:36:33 3:20:22 2:05:42 6:18:23
Donovan Will 116 570 670 0:33:08 3:19:14 2:14:03 6:18:25
Amber Cameron 20 101 676 0:38:47 3:22:57 2:06:06 6:18:38
Brett Brito 110 593 697 0:36:27 3:08:14 2:23:21 6:20:12
Colin Robertson 40 597 702 0:39:42 3:15:02 2:11:46 6:20:30
Mandy Lowings 23 108 706 0:39:20 3:20:03 2:06:05 6:21:15
Estie Cloete 25 116 735 0:46:08 3:28:10 1:56:48 6:23:17
Reghardt Strauss 114 727 868 0:36:54 3:37:29 2:05:58 6:32:23
Peter Baker 52 782 940 0:34:33 3:29:04 2:19:44 6:36:37
Annemarie Kropman 20 166 966 0:34:01 3:25:51 2:27:10 6:38:30
Ross Dewar 55 806 977 0:35:11 3:25:33 2:25:33 6:39:32
Helen Kock 38 176 993 0:38:07 3:33:35 2:15:53 6:40:29
Yolande Barton 34 181 1008 0:41:31 3:41:41 2:03:42 6:41:12
Michelle Dimaio 41 189 1034 0:36:59 3:30:51 2:25:24 6:43:07
Salie Fredericks 167 849 1041 0:31:14 3:30:51 2:26:44 6:43:35
Karen Lord 37 196 1070 0:39:10 3:39:11 2:14:06 6:45:52
Andria Engelbrecht 50 222 1158 0:43:13 3:35:52 2:20:50 6:51:34
Steve Lucas 192 1014 1274 0:39:35 3:27:17 2:35:33 6:59:08
Craig Du Preez 202 1042 1317 0:39:21 3:49:23 2:22:09 7:01:54
Ian Eadie 15 1122 1431 0:38:11 3:35:58 2:32:23 7:10:39
Marzaan Chothia 250 1181 1529 1:03:17 3:26:38 2:34:11 7:19:21
Songo Fipaza 227 1192 1549 1:03:54 3:41:12 2:18:12 7:20:53
Edmond Victor 85 1226 1607 0:42:13 3:35:57 2:47:04 7:24:18
Claire Jacobs 88 416 1742 0:35:17 3:58:15 2:51:01 7:38:46
Rochelle de Klerk 43 422 1756 0:43:28 3:58:36 2:40:08 7:40:06
Nizaam Fredericks 157 1348 1772 0:34:23 3:28:41 3:25:16 7:42:07
Sarah Van Niekerk 26 457 1841 0:34:03 4:03:01 2:59:40 7:51:25
Devon Harrison 210 1395 1856 0:37:07 4:08:32 2:54:52 7:54:15
Tjaart Van Zyl 265 1419 1890 0:46:56 3:55:52 2:59:42 7:59:56
Bronwyne Lynch 110 475 1899 0:41:53 4:19:37 2:42:02 8:00:56
Back to blog