Race Season has kicked off with a bang!
Have a look at how our athletes have done at:
1. Cape Ultra - Full and Sprint
2. Cape Town Marathon
3. Clanwilliam Swims - 1.5 and 3kms
4. Clanwilliam Triathlon
Well Done Everyone!!!
Cape Ultra Full:
Name | Time | Age Group | AG Position | Age | Gender | Overall Position |
Kent Horner | 04:33:41 | 35-39 | 1 | 35 | Male | 4 |
Richard Lawrie | 04:33:49 | 25-29 | 1 | 27 | Male | 5 |
Bradley Birkholtz | 04:36:48 | 35-39 | 3 | 36 | Male | 7 |
Ryan Schmitz | 04:43:54 | 18-24 | 2 | 24 | Male | 9 |
Frederick Wagenvoorde | 05:05:50 | 25-29 | 4 | 27 | Male | 14 |
Robert De Fleuriot | 05:06:17 | 45-49 | 3 | 49 | Male | 15 |
Jonathan Colledge | 05:14:48 | 30-34 | 2 | 34 | Male | 19 |
Carl Mangan | 05:21:52 | 25-29 | 5 | 27 | Male | 27 |
Dylan Van Zyl | 05:26:02 | 18-24 | 6 | 22 | Male | 30 |
Thomas Kirk | 05:34:29 | 18-24 | 7 | 20 | Male | 35 |
Miguel Netto | 05:35:22 | 30-34 | 5 | 31 | Male | 36 |
Antonelle Saporta | 05:44:32 | 35-39 | 1 | 37 | Female | 5 |
Peter Baker | 06:01:20 | 50-54 | 1 | 53 | Male | 66 |
Jurie Bester | 06:11:25 | 35-39 | 11 | 37 | Male | 73 |
Ian Lessem | 06:32:53 | 30-34 | 14 | 33 | Male | 87 |
Chloe Burns | 07:49:03 | 18-24 | 5 | 21 | Female | 51 |
Cape Ultra Sprint
Overall Position | Name | Time | Age Group | AG Position | Age | Gender |
2 | Riaan Shaw | 01:04:45 | U23 | 1 | 22 | Male |
3 | Dylan Pivo | 01:05:33 | U23 | 2 | 23 | Male |
5 | Michael Ross | 01:08:11 | U23 | 3 | 21 | Male |
25 | Craig Anders | 01:18:11 | Vets | 4 | 42 | Male |
27 | Ariel Rubin | 01:18:32 | U23 | 7 | 22 | Male |
40 | Wayne Phillips | 01:23:08 | U23 | 13 | 19 | Male |
18 | Robyn Luden | 01:30:54 | U23 | 6 | 23 | Female |
31 | Kim De Bruin | 01:33:54 | Vets | 6 | 46 | Female |
35 | Lara Paul | 01:34:31 | U23 | 10 | 22 | Female |
41 | Ros Netto | 01:36:14 | Open | 16 | 30 | Female |
65 |
Linda Mare | 01:45:46 | Open | 29 | 35 |
Female |
Cape Town Marathon
Ian Eadie | 05:55 |
Amanda van Schalkwyk | 05:20 |
Craig Anders | 03:34 |
Candice Bailey | 04:33 |
Jason Bailey | 04:33 |
Robbie de fleuriot | 03:12 |
Kristian Fesel | 03:58 |
Donovan Harvey | 04:05 |
Songo Fipaza | 04:37 |
Terence Teeneveldt | 02:56 |
Carina Martin | 05:58 |
Clanwilliam 1.5km Swim
Dylan Van Zyl |
5th | 12th |
Clanwilliam 3km Swim
Miguel Netto | 1st | 13th |
Clare Rainey | 7th | 20th |
Ros Netto | 8th | 21st |
Clanwilliam Triathlon
Rohan Meyer | 3rd |
Dylan Pivo | 4th |
Riaan Shaw | 5th |
Dylan Van Zyl | 11th |
Miguel Netto | 14th |
Jon Colledge | 16th |
Ros Netto | 21st |