Ironman results are out!

MTD had 36 Athletes take part in 2016's Ironman.

With a new route, it was easy to think it would be an easy course, but some real heat and overexcited legs proved it to not be as easy as it looked.

Our athletes did us all proud though. Look at their results below:

Division Rank Gender Rank Overall Rank Swim Bike Run Finish
Aaron Adler 8 365 409 1:07:51 5:25:08 4:52:16 11:32:07
Duane Hulley 65 396 445 1:23:34 5:48:00 4:14:20 11:37:40
Nicole Godfrey 18 110 888 1:07:28 6:25:47 5:16:38 13:01:27
Mark de Swardt 20 273 304 0:51:53 5:19:16 4:48:42 11:08:29
Jono Grant 61 380 427 1:18:23 6:01:21 4:05:49 11:34:54
Dwayne Powell 48 974 1125 1:07:23 6:08:53 4:58:36 12:25:22
Gareth Dias 25 328 369 0:57:15 5:35:36 4:39:23 11:25:30
Duncan Mayne 72 495 557 1:02:35 5:40:35 5:03:29 12:00:07
Audrey Seale 5 31 298 1:22:14 5:53:11 3:43:28 11:07:02
John Grobler 25 110 121 0:58:50 5:16:29 3:48:01 10:09:07
Valentine Nefdt 91 598 673 1:12:30 6:08:32 4:52:51 12:23:25
Peter Myburg 24 325 366 1:06:28 6:10:18 3:59:35 11:24:45
Gareth Price 105 703 796 1:23:04 5:57:23 5:11:22 12:45:58
Thomas Webb 116 460 515 1:05:57 6:18:11 4:10:41 11:47:58
Steve Lucas 198 826 946 1:26:11 6:31:29 4:58:40 13:13:41
John Colledge 51 312 353 1:12:12 5:28:26 4:24:49 11:22:23
Costa Saridakis 195 803 918 1:33:54 6:16:56 5:00:26 13:07:43
Shane van der Westhuizen 41 254 281 1:14:09 5:40:41 3:56:57 11:02:36
Marolien Schmidt 14 93 790 1:25:37 6:40:28 4:22:50 12:45:27
Warren Reid 93 594 668 1:09:03 6:09:48 4:48:49 12:22:23
Justin Butler 29 409 459 1:14:08 6:01:35 4:13:44 11:39:59
Chris Dicks 69 900 1035 1:10:26 6:08:10 6:04:29 13:30:56
Belinda Baard 48 230 1501 1:33:11 7:28:38 6:17:21 15:51:21
Paul Van Jaarsveld 187 1048 1212 1:25:47 7:20:00 5:10:06 14:15:03
Dave Rosenstein 10 769 875 1:40:29 5:54:10 5:10:34 12:58:54
Lorran Paxton 5 26 249 1:04:57 5:48:30 3:52:05 10:56:19
Rowland Visser 29 189 210 1:04:23 5:24:45 4:04:47 10:43:47
MJ Venter 202 1083 1264 1:14:24 6:47:33 6:08:03 14:28:00
Herschel Jawitz 30 352 395 1:10:28 5:54:49 4:08:07 11:29:30
Johan Henn 17 553 626 1:28:54 5:46:28 4:44:08 12:13:03
Dave Hudson 144 573 647 1:06:27 5:40:53 5:19:52 12:16:48
Jonathan Waddell 38 255 282 1:19:29 5:34:39 3:55:34 11:02:45
Marais van der Merwe 46 578 652 1:16:05 6:15:05 4:29:22 12:19:22
Brad Brown 297 1259 1487 1:26:47 6:38:25 7:15:15 15:44:41
Back to blog